¥30,000
※Furniture and bedding in the photo do not necessarily coorespond to the actual setting in the room when you move in.
7 min. walk from Tsutsujigaoka station (Keio Line). Tsutsujigaoka station takes you to Shinjuku in 24 min, Shibuya in 25 min and Kichijoji in 31 min. without changing trains!
Rent | 101(single 8.34㎡) 35,000yen Women-only 102(single ) 35,000yen Women-only 103(single) 35,000yen Women-only 104(single) 35,000yen Women-only 105(single 7.57㎡) 35,000yen Women-only 106(single 5.52㎡) 30,000yen Women-only 107(single) 35,000yen Women-only 108(single 7.59㎡) 35,000yen Women-only 109(single 6.22㎡) 35,000yen Women-only 110(single 6.11㎡) 35,000yen Women-only 111(single 6.04㎡) 35,000yen Women-only 112(single) 35,000yen Women-only 113(single 4.61㎡) 35,000yen Women-only 114(single 9.31㎡) 55,000yen Women-only 201(single 7.03㎡) 35,000yen Women-only 202(single 5.67㎡) 30,000yen Women-only 203(single) 35,000yen Women-only 204(single) 35,000yen Women-only 205(single) 35,000yen Women-only 206(single) 35,000yen Women-only |
---|---|
Type of contract | 1 year fixed-term contract |
Common service fee | 15,000yen |
System fee | 1,100 yen (Including tax) ※No pro-rated calculation |
Administrative fee | 30,000 JPY (tax included) |
Key money / Deposit | 0month / 0month |
Cancellation fee | 16,500 JPY (tax included) |
Contract renewal fee | 11,000 JPY (tax included) |
Nearest station | 9 minutes walk to Keio Line Tsutsujigaoka station |
Number of rooms | 20 rooms in total |
Shared facilities | Kitchen Toilet Shower Saucepan Frying pan Kitchenware Microwave Toaster Rice cooker Kettle Washing machine Hairdryer bicycle parkingLiving/Dining roomCollective mailbox |
Room facilities | Bed Desk Chair Air conditioner Lighting equipment Curtain Wi-Fi Desk lamp Clothes rack Storage Bedding Refrigerator |
Street address | 2-chome, Nishitsutsujigaoka, Chofu, Tokyo *Details cannot be posted for security reasons. |
Remarks | ●There is an examination to judge your eligibility. ●Age limit: 18-39 years old. ●Utility fee includes: gas, water, electricity, daily consumables, maintenance charge ●Non-refundable. |
(If there is a difference between the drawing and the current status, the current status will be given priority.)